Property Attributes
- ID#40863253
- TypeSingle Family
- Listing Status Active
- MunicipalityTownsend
- CityTownsend
- AreaTownsend
- Neighbourhood903 - Townsend Comm.
- Postal CodeN0A 1S0
- StyleOther
- Year Built1986
- Price$ 629,900
- Bedrooms4
- Bathrooms2
- Half Bathrooms1
- Sqr Footage2342
- Lot Size0.34 Acres
Data Source:
Canadian Real Estate Association (CREA)
Property Description
Welcome to this spacious 2-storey home in the peaceful community of Townsend, where quiet streets and a welcoming neighbourhood make it a great place to raise a family. Situated on a large pie-shaped lot at the end of a quiet cul-de-sac, this home offers plenty of room for everyone to spread out, both inside and out. With 4 generously sized bedrooms and 3 bathrooms, there's space for a growing family, visiting guests, and all the needs of busy family life. The primary bedroom features its own ensuite and walk-in closet, providing a comfortable retreat at the end of the day. The main floor offers a practical layout with plenty of room to gather or enjoy some quiet time. A formal living room and dining room provide space for family dinners and entertaining, while the cozy family room, complete with fireplace, is perfect for relaxing together. The bright, functional kitchen offers plenty of storage and updated appliances to help keep up with everyday meals and family get-togethers. Outside, the large backyard is ready for summer fun, with a tiered deck offering plenty of space for barbecues, outdoor dining, or simply enjoying the privacy and peaceful surroundings. The 1.5-car garage and spacious driveway provide ample room for parking, storage, and the extras that come with family life. If you're looking for a home with room to grow, a generous yard, and the relaxed pace of a quiet small-town community, this Townsend property is worth a closer look. There's plenty of space here to make it your own and create lasting family memories! (id:7434)
General Features
| Features | Cul-de-sac, Paved driveway |
|---|---|
| Property Type | Single Family |
| Zoning Description | R1-A |
| Amenities | Park, Place of Worship, Playground |
| Building Appliances | Central Vacuum - Roughed In, Dishwasher, Dryer, Refrigerator, Stove, Washer, Microwave Built-in, Garage door opener |
| Building Architectural Style | Other |
| Building Cooling Type | None |
| Location Description | From Hwy 3: Head North on Townline Rd into Townsend. Head East on Nanticoke Creek Pkwy. Head South on Willow Glen. Head West on Woodfield Ave. From Hwy 6: Head West on Nanticoke Creek Pkwy. Head South on Willow Glen. Head West on Woodfield Ave. |
| Parking Space Total | 6 |
| Fixture | Ceiling fans |
| Foundation Type | Poured Concrete |
| Building Type | House |
| Ownership Type | Freehold |
| Building.StoriesTotal | 2 |
Interior Features
| Building Fireplace Present | True |
|---|---|
| Building Fireplace Total | 1 |
| Building Fireplace Type | Other - See remarks |
| Building Heating Type | Forced air |
| Building Heating Fuel | Natural gas |
| Basement Development | Unfinished |
| Basement Type | Full (Unfinished) |
| Construction Style Attachment | Detached |
| Fireplace Fuel | Wood |
| Living Area Range | 2342 |
| Bedrooms | 4 |
Exterior Features
| Structure | Porch |
|---|---|
| Land Amenities | Park, Place of Worship, Playground |
| Sewer | Municipal sewage system |
| Exterior Finish | Brick, Vinyl siding |
| Fence Type | Partially fenced |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| 2pc Bathroom | 8'0'' x 2'' | Main level | ||
| 3pc Ensuite bath | 8'8'' x 5'0'' | Second level | ||
| 4pc Bathroom | 11'3'' x 5'' | Second level | ||
| Bedroom | 13'7'' x 11'5'' | Second level | ||
| Cold room | 12'8'' x 5'1'' | Basement | ||
| Dinette | 11'7'' x 8'3'' | Main level | ||
| Dining room | 12'2'' x 11'0'' | Main level | ||
| Family room | 17'0'' x 13'0'' | Main level | ||
| Foyer | 15'6'' x 13'7'' | Main level | ||
| Kitchen | 11'5'' x 8'7'' | Main level | ||
| Laundry room | 8'10'' x 8'6'' | Main level | ||
| Living room | 17'3'' x 11'0'' | Main level | ||
| Primary Bedroom | 18'10'' x 11'5'' | Second level | ||
| Recreation room | 28'1'' x 10'' | Basement | ||
| Storage | 25'4'' x 11'2'' | Basement | ||
| Workshop | 25'6'' x 12'10'' | Basement |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool